City of Cordova 2018 Police Auction
Bidding results will be opened July 19 at 9:15 am
Sealed bids are due at the front desk of City Hall by 9:00 am on July 19th
Sealed bid forms can be picked up at the Cordova Police Department or City Hall Office
Minimum Bid of $25 unless otherwise noted.
Vehicles and other items are available for viewing weekdays, by appointment, between the hours of 9:00 am and 3:00 pm.
Contact Natalie at the Cordova Police Department, 424-6100
1. White 1985 Ford Flatbed, 2277DJ, 2FDJF37L1FCB30497, 17-000157
2. Black 1994 Nissan Sentra, CUK464, 1N4EB32A2RC738245, MINIMUM BID $750.00,18-000012
3. Red 1989 Ford F150, 5517CY, 1FTEX14H9KKB72557, 18-000021
4. Red 1990 Subaru Legacy, EJD225, JF2BC65CXLH640942, 18-000025
5. Beige 2006 Chevy Malibu, GZZ556, 1G1ZS53836F276431, has key, MINIMUM BID $1000.00, 18-000042
6. Red 1986 Toyota Pickup, 1133DK, JT4RN63R7G5019065, 18-000047
7. White 1993 Chevy Van, FTC157, 1GNDM19Z3PB204276, has key, 18-000048
8. White 1980 Ford Flatbed, 5296BF, K61NVHJ0051, 18-000053
9. Green 1975 GMC Flatbed, EJD222, TCE615V559979, 18-000054
10. Black 1996 Chevy Blazer, EVK506, 1GNDT13W5T2230261, 18-000059
11. White 1984 Chevy Box Truck, 2587DJ, 1GBHC34M4EV140835, 18-000065
12. Grey 1993 Honda Accord, EHN943, JHMCB7650PC002826, 18-000080
13. Red 1988 Ford Pickup, 4424CH, 1FTHF26H9JKA45311, 18-000086
14. Grey 1988 GMC Van, FTC238, 1GKDM15Z7JB524971, 18-000088
15. Black and Grey Trek Bike, 16-000102
16. Redline BMX Bike, 16-000225
17. Swiss MTN Bike, 16-000226
18. Black and Red Trek Bike, 16-000264
19. Silver and Red Mongoose Bike, 16-000265
20. Red Mix 750 Bike, 17-000078
21. NAPA Air Compressor – harbor
22. Ridgid Table Saw, MINIMUM BID $250.00 – harbor
23. Lincoln Electric AC-225 Arc Welder – harbor
24. White 2000 Ford F-250 Pickup Regular Cab, XXW634, 1FTNF21L8YED12610 – harbor
|